<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BMW E36 M3 EVO vs Subaru Impreza WRX STI &#8230; The ultimate challenge!</title>
	<atom:link href="http://www.bmwe36blog.com/2007/08/21/bmw-e36-m3-evo-vs-subaru-impreza-wrx-sti-the-ultimate-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmwe36blog.com/2007/08/21/bmw-e36-m3-evo-vs-subaru-impreza-wrx-sti-the-ultimate-challenge/</link>
	<description>BMW E36 photos, videos, technical info and everything else!</description>
	<lastBuildDate>Sun, 14 Jun 2009 03:23:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rupert Ell</title>
		<link>http://www.bmwe36blog.com/2007/08/21/bmw-e36-m3-evo-vs-subaru-impreza-wrx-sti-the-ultimate-challenge/comment-page-1/#comment-4809</link>
		<dc:creator>Rupert Ell</dc:creator>
		<pubDate>Fri, 18 Jul 2008 12:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwe36blog.com/2007/08/21/bmw-e36-m3-evo-vs-subaru-impreza-wrx-sti-the-ultimate-challenge/#comment-4809</guid>
		<description>David

First thing to check is the vanos cover screws, just make sure they are all in place and tight, don&#039;t go mad tightening them. If there is any problem here the solenoids could be damaged. Next check the solenoids for continuity, unplug each pair in turn and at the end leading to the solenoid check the resistance between the centre of the 3 pin plug and each end pin, should be approx 4 ohms. A pair of solenoids is £210 and easy to fit.</description>
		<content:encoded><![CDATA[<p>David</p>
<p>First thing to check is the vanos cover screws, just make sure they are all in place and tight, don&#8217;t go mad tightening them. If there is any problem here the solenoids could be damaged. Next check the solenoids for continuity, unplug each pair in turn and at the end leading to the solenoid check the resistance between the centre of the 3 pin plug and each end pin, should be approx 4 ohms. A pair of solenoids is £210 and easy to fit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david ladd</title>
		<link>http://www.bmwe36blog.com/2007/08/21/bmw-e36-m3-evo-vs-subaru-impreza-wrx-sti-the-ultimate-challenge/comment-page-1/#comment-4742</link>
		<dc:creator>david ladd</dc:creator>
		<pubDate>Fri, 11 Jul 2008 10:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwe36blog.com/2007/08/21/bmw-e36-m3-evo-vs-subaru-impreza-wrx-sti-the-ultimate-challenge/#comment-4742</guid>
		<description>Bought e36 evo(1996) in Dec.2007,with 111000 miles.I am not a mechanic!!  Dyno test carried out after Viper carbon induction fitted gave 300 bhp @ flywheel. Then had re-map done by C.A. Automotive (mobile) when engineer pointed out that a vanos error was showing up. He said it was o.k. to go ahead with re-map and I foolishly agreed! Further dyno run showed 249 b.h.p. and similar loss of torque.I then had induction side vanos valve replaced and a third dyno run brought no improvement.Roy at C.A. then advised a full vanos check G.T.1 equipment-which showed up as&quot;faulty vanos--replace vanos&quot; I did not qualify for a full refund of my £425 because the engine was not 100% efficient, (even though the C.A. engineer had said it was O.K. to proceed). C.A. then restored the original map at my request,at no cost.A 4th dyno run gave an improvement of 15bhp to 264, but with torque only 215 @ 5550 rpm. &#124; have sounded out a couple of specialists about what action to take next, as i cannot afford £2000+ for a new vanos, and as there is no noise from it I`m not even sure that this is at the root of the problem. I have a slight but permanent oil leak from the engine area, could this be relevant? I should welcome some objective advice, as I do not really fancy a second hand vanos with a limited warranty! Should I start saving up?                P.S. Is this a record? Labour estimate from main dealer Knights of Stoke to fit a new vanos breaks down as £171.00 per hour !!!</description>
		<content:encoded><![CDATA[<p>Bought e36 evo(1996) in Dec.2007,with 111000 miles.I am not a mechanic!!  Dyno test carried out after Viper carbon induction fitted gave 300 bhp @ flywheel. Then had re-map done by C.A. Automotive (mobile) when engineer pointed out that a vanos error was showing up. He said it was o.k. to go ahead with re-map and I foolishly agreed! Further dyno run showed 249 b.h.p. and similar loss of torque.I then had induction side vanos valve replaced and a third dyno run brought no improvement.Roy at C.A. then advised a full vanos check G.T.1 equipment-which showed up as&#8221;faulty vanos&#8211;replace vanos&#8221; I did not qualify for a full refund of my £425 because the engine was not 100% efficient, (even though the C.A. engineer had said it was O.K. to proceed). C.A. then restored the original map at my request,at no cost.A 4th dyno run gave an improvement of 15bhp to 264, but with torque only 215 @ 5550 rpm. | have sounded out a couple of specialists about what action to take next, as i cannot afford £2000+ for a new vanos, and as there is no noise from it I`m not even sure that this is at the root of the problem. I have a slight but permanent oil leak from the engine area, could this be relevant? I should welcome some objective advice, as I do not really fancy a second hand vanos with a limited warranty! Should I start saving up?                P.S. Is this a record? Labour estimate from main dealer Knights of Stoke to fit a new vanos breaks down as £171.00 per hour !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
